| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 3 | District |
| 1 | District |
| 3 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 4/23/2026 12:15 PM | CR2026-321-4 | Pending | 4/29/2026 | 2026-00003281 | |||||
| 2 | Aggravated battery - Misd | 4/22/2026 9:46 AM | CR2026-345-4 | Pending | 5/12/2026 | Misdemeanor | |||||
| 1 | Contributing to the delinquency of a minor - 4th Degree Felony | 4/22/2026 9:46 AM | CR2026-345-4 | Pending | 5/12/2026 | 4th Degree Felony | 2026-00003281 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fraudulent use of a credit card ($250 but not more than $500) - Misd | 3/26/2026 1:42 AM | M-47-FR-26-027 | CTOR | 3/27/2026 | Misdemeanor | |||||
| 2 | Possession of a credit card stolen, lost, mislaid or delivered by mistake - Petty | 3/26/2026 1:42 AM | M-47-FR-26-027 | CTOR | 3/27/2026 | Petty Misdemeanor | |||||
| 1 | Fraudulent transfer or receipt of a credit card - 4th Degree Felony | 3/26/2026 1:42 AM | M-47-FR-26-027 | CTOR | 3/27/2026 | 4th Degree Felony |