| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | V/A Magistrate |
| 2 | District |
| 1 | Magistrate |
| 2 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Felony | 6/1/2026 3:59 PM | CR2026-419-4 | Pending | 6/4/2026 | 2026-00004446 | |||||
| 1 | CDP of household member (over $1,000) - 4th Degree Felony | 5/30/2026 2:53 AM | M-47-VF-26-51 | CTOR | 6/1/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | False imprisonment - 4th Degree Felony | 5/14/2026 3:56 PM | M-47-FR-26-285 | CTOR | 5/15/2026 | 4th Degree Felony | |||||
| 1 | Battery against a household member - Misd | 5/14/2026 3:56 PM | M-47-FR-26-285 | CTOR | 5/15/2026 | Misdemeanor |