| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 1 | Magistrate |
| 1 | District |
| 4 | District |
| 1 | District |
| 4 | District |
| 1 | District |
| 4 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Revoked Conditions of Release - Felony | 8/26/2026 12:19 PM | FI2026-125-8 | Pending | 9/8/2026 | 2026-00007246 | |||||
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 8/25/2026 4:59 PM | M-147-FR-26-400 | Pending | 9/10/2026 | Misdemeanor | |||||
| 2 | Criminal damage to Property - (under $1000) - Petty | 8/25/2026 4:59 PM | M-147-FR-26-400 | Pending | 9/10/2026 | Petty Misdemeanor | |||||
| 1 | Aggravated assault - 4th Degree Felony | 8/25/2026 4:59 PM | M-147-FR-26-400 | Pending | 9/10/2026 | 4th Degree Felony | 2026-00007723 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant Failure to appear | 8/6/2026 3:48 PM | FI2026-125 | CTOR | 8/18/2026 |