| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 5 | V/A Magistrate |
| 6 | V/A Magistrate |
| 1 | District |
| 1 | District |
| 1 | Magistrate |
| 5 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 6 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/25/2026 6:30 AM | M-47-VM-26-190 | CTOR | 7/27/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 5 | Warrant failure to comply | 7/22/2026 1:36 PM | M-47-FR-26-386 | Pending | 7/29/2026 | San Juan County Adult Detention | 2026-00006170 | ||||
| 3 | Battery (simple) - Petty | 7/21/2026 8:46 PM | M-47-VF-26-69 | Pending | 7/31/2026 | Petty Misdemeanor | 2026-00006323 | ||||
| 2 | Aggravated assault against a household member - 4th Degree Felony | 7/21/2026 8:46 PM | M-47-VF-26-69 | Pending | 7/31/2026 | 4th Degree Felony | 2026-00006323 | ||||
| 1 | Aggravated assault - 4th Degree Felony | 7/21/2026 8:46 PM | M-47-VF-26-69 | Pending | 7/31/2026 | 4th Degree Felony | 2026-00006323 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 7/6/2026 12:44 PM | M-47-FR-26-386 | CTOR | 7/7/2026 | 4th Degree Felony |