| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 4 | Magistrate |
| 1 | Magistrate |
| 4 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Warrant failure to comply | 9/9/2026 1:27 PM | M-47-IR-26-038 | Pending | 9/11/2026 | San Juan County Adult Detention | 2026-00007695 | ||||
| 2 | Driving on roadways laned for traffic | 9/7/2026 6:19 PM | M-47-IR-26-40 | CTOR | 9/8/2026 | Traffic | |||||
| 1 | Aggravated Driving While Under the Influence of Intoxicating Liquor and/or Drugs (6th or 7th) - 3rd Degree Felony | 9/7/2026 6:19 PM | M-47-IR-26-40 | CTOR | 9/8/2026 | 3rd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Driving Under the Influence of Liquor (Impaired)(5th offense) - 4th Degree Felony | 8/27/2026 1:47 PM | M-47-IR-26-38 | CTOR | 8/28/2026 | 4th Degree Felony |