| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 6 | Magistrate |
| 7 | V/A Municipal |
| 3 | District |
| 4 | District |
| 5 | District |
| 6 | Magistrate |
| 7 | Municipal |
| 3 | District |
| 4 | District |
| 5 | District |
| 1 | Magistrate |
| 6 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Drug Paraphernalia | 5/15/2026 10:09 PM | 2026-1497 Azt Mun | CTOR | 5/18/2026 | San Juan County Adult Detention | |||||
| 6 | Revoked Conditions of Release - Misdemeanor | 5/13/2026 12:51 PM | M-147-VM-26-61 | Pending | 5/19/2026 | 2026-00003901 | |||||
| 5 | Revoked Conditions of Release - Felony | 5/13/2026 12:51 PM | CR2026-266-4 | Pending | 5/19/2026 | 2026-00003900 | |||||
| 4 | Revoked Conditions of Release - Felony | 5/13/2026 12:51 PM | CR2026-284-4 | Pending | 5/19/2026 | 2026-00003900 | |||||
| 3 | Revoked Conditions of Release - Felony | 5/13/2026 12:51 PM | CR2026-268-4 | Pending | 5/19/2026 | 2026-00003900 | |||||
| 2 | Criminal damage to Property - (under $1000) - Petty | 5/12/2026 5:18 PM | M-147-VM-26-100 | Pending | 5/19/2026 | Petty Misdemeanor | 2026-00004081 | ||||
| 1 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 5/12/2026 5:18 PM | M-147-VM-26-100 | Pending | 5/19/2026 | Misdemeanor | 2026-00004081 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5, 6 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lamps and other equipment on bicycles | 3/31/2026 2:08 PM | M-147-FR-26-124 | CTOR | 4/1/2026 | Traffic | |||||
| 5 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 3/31/2026 2:08 PM | M-147-FR-26-124 | CTOR | 4/1/2026 | 4th Degree Felony | |||||
| 4 | CDP of household member (under $1,000) - Misd | 3/31/2026 2:08 PM | M-147-VM-26-61 | CTOR | 4/1/2026 | Misdemeanor | |||||
| 3 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 3/31/2026 2:08 PM | M-147-VM-26-61 | CTOR | 4/1/2026 | Misdemeanor | |||||
| 2 | Embezzlement (over $2500 but not more than $20,000) - 3rd Degree Felony | 3/31/2026 2:08 PM | M-147-FR-25-541 | CTOR | 4/1/2026 | 3rd Degree Felony | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 3/31/2026 2:08 PM | M-147-VF-26-20 | CTOR | 4/1/2026 | 3rd Degree Felony |