| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CDP of household member (under $1,000) - Misd | 7/16/2026 5:30 PM | M-47-FR-26-410 | CTOR | 7/17/2026 | Misdemeanor | |||||
| 3 | Shoplifting - Larceny ($250 or less) - Petty | 7/16/2026 5:30 PM | M-47-FR-26-410 | CTOR | 7/17/2026 | Petty Misdemeanor | |||||
| 2 | Shoplifting - Larceny ($250 or less) - Petty | 7/16/2026 5:30 PM | M-47-FR-26-410 | CTOR | 7/17/2026 | Petty Misdemeanor | |||||
| 1 | Shoplifting - Larceny ($500 but not more than $2,500) - 4th Degree Felony | 7/16/2026 5:30 PM | M-47-FR-26-410 | CTOR | 7/17/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant Failure to appear | 7/12/2026 8:42 AM | 2026-4216 Fmt-Mun | Sentenced | 7/13/2026 | 5 days |