| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant failure to comply | 4/29/2026 9:02 PM | D-1116-MI-26-20 | 2026-00003519 | |||||||
| 1 | Other types of trespass | 4/29/2026 9:02 PM | CR2026-4118 Fmt Mun | Sentenced | 5/1/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | V/A Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aggravated battery - Misd | 3/9/2026 6:01 PM | M-47-MR-26-52 | CTOR | 3/10/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 1 | Criminal Trespass | 2/28/2026 8:08 PM | 2026-1873 Fmt Mun | CTOR | 4/16/2026 |