| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battery upon a peace officer - 4th Degree Felony | 6/12/2026 10:58 AM | M-147-FR-26-264 | CTOR | 6/15/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 1 | Fraud | 5/13/2026 4:52 PM | 2026-4465 Fmt Mun | Pending | 5/15/2026 | Misdemeanor | 2026-00003935 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant failure to comply | 4/29/2026 9:02 PM | MI2026-20-8 | Dismissed | 5/13/2026 | ||||||
| 1 | Other types of trespass | 4/29/2026 9:02 PM | 2026-4118 Fmt Mun | CTOR | 5/1/2026 |