| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | V/A Magistrate |
| 2 | V/A Magistrate |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battery upon a peace officer - 4th Degree Felony | 8/10/2026 1:00 PM | M-147-FR-26-369 | CTOR | 8/24/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 1 | Indecent exposure | 8/6/2026 7:30 PM | 2026-7231 Fmt Mun | Dismissed | 8/31/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 7/15/2026 1:32 AM | 2026-6437 Fmt Mun | CTOR | 7/16/2026 |