| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Municipal |
| 1 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant Failure to appear | 3/7/2026 8:31 PM | 2026-242 Azt Mun | Pending | 3/9/2026 | 2026-00001954 | |||||
| 1 | Warrant Failure to appear | 3/7/2026 8:31 PM | M-147-MR-25-763 | Pending | 3/12/2026 | 2026-00001953 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoplifting ($200 and Over) | 1/23/2026 5:33 PM | 2026-242 Azt Mun | CTOR | 1/26/2026 | Local Ordinance |