| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | V/A Municipal |
| 4 | District |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 4 | District |
| 3 | Municipal |
| 5 | District |
| 1 | District |
| 4 | District |
| 1 | District |
| 4 | District |
| 5 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Revoked Conditions of Release - Misdemeanor | 4/1/2026 1:19 PM | M-47-MR-26-40 | Pending | 4/1/2026 | 2026-00002626 | |||||
| 4 | Revoked Conditions of Release - Felony | 3/16/2026 1:11 PM | CR2026-163-8 | Pending | 3/16/2026 | 2026-00002165 | |||||
| 3 | Possession, consumption, sale or service in public places | 3/14/2026 8:42 PM | 2026-2416 Fmt Mun | Sentenced | 3/16/2026 | Local Ordinance | |||||
| 2 | Battery upon a peace officer - 4th Degree Felony | 3/14/2026 10:12 PM | M-47-FR-26-155 | Pending | 4/6/2026 | 4th Degree Felony | Farmington Police Department | 2026-00003060 | |||
| 1 | Battery upon a peace officer - 4th Degree Felony | 3/14/2026 10:12 PM | M-47-FR-26-155 | Pending | 4/6/2026 | 4th Degree Felony | Farmington Police Department | 2026-00003060 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | V/A Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 3/9/2026 6:01 PM | M-47-MR-26-0040 | CTOR | 3/13/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 1 | Criminal Trespass | 3/5/2026 5:47 PM | 2026-2040 Fmt Mun | Sentenced | 3/6/2026 | 10 days |