| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 4 | V/A Magistrate |
| 2 | District |
| 4 | Magistrate |
| 1 | Magistrate |
| 2 | District |
| 4 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WXT-Failure to Comply | 8/24/2026 2:51 PM | M-147-DR-26-239 | Pending | 8/27/2026 | Misdemeanor | 2026-00007182 | ||||
| 2 | WXT-Failure to Comply | 8/21/2026 2:27 PM | CR2026-140-4 | Pending | 8/26/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00007071 | |||
| 1 | Criminal damage to Property - (over $1000) - 4th Degree Felony | 8/21/2026 9:18 AM | M-47-FR-26-459 | CTOR | 8/24/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Felony | 7/27/2026 1:37 PM | CR2026-140-4 | CTOR | 8/4/2026 | ||||||
| 1 | Aggravated Driving Under the Influence of Intoxicating Liquor or Drugs (1st - 3rd) - Misd | 7/25/2026 2:36 PM | M-147-DR-26-239 | CTOR | 7/27/2026 | Misdemeanor |