| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Approach of Oncoming Vehicle; Yield Right of Way | 4/18/2026 11:19 AM | 2026-1192 Azt Mun | CTOR | 4/20/2026 | Local Ordinance | |||||
| 3 | Vehicle Must be Insured or Owner Must Have Evidence of Financial Responsibility | 4/18/2026 11:19 AM | 2026-1192 Azt Mun | CTOR | 4/20/2026 | Local Ordinance | |||||
| 2 | Resisting, Evading, or Obstructing an Officer | 4/18/2026 11:19 AM | 2026-1192 Azt Mun | CTOR | 4/20/2026 | Local Ordinance | |||||
| 1 | Aggravated Driving Under the Influence of Intoxicating Liquor or Drugs | 4/18/2026 11:19 AM | 2026-1192 Azt Mun | CTOR | 4/20/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Driving Under the Influence of Intoxicating Liquor or Drugs (1st - 3rd) - Misd | 3/19/2026 9:25 PM | M-47-DR-26-39 | CTOR | 3/20/2026 | Misdemeanor |