| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 1 | District |
| 1 | District |
| 1 | District |
| 2 | District |
| 1 | District |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Felony | 2/11/2026 12:59 PM | CR2026-119-4 | Pending | 2/19/2026 | 2026-00001251 | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 2/10/2026 6:37 AM | CR2026-118-4 | CTOR | 2/11/2026 | 3rd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 1/22/2026 3:57 AM | M-147-VF-26-002 | CTOR | 1/23/2026 | 3rd Degree Felony |