| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 4 | V/A Magistrate |
| 3 | |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Warrant failure to comply | 9/9/2026 1:44 PM | M-47-FR-25-526 | CTOR | 9/11/2026 | San Juan County Adult Detention | |||||
| 3 | Revoked Conditions of Release - Felony | 9/8/2026 2:21 PM | M-47-FR-25-526 | CTOR | 9/11/2026 | ||||||
| 2 | Failure to have operating tail lamps | 9/5/2026 10:28 PM | M-147-MR-26-631 | CTOR | 9/8/2026 | Traffic | |||||
| 1 | Driving while license revoked (DWI Related) | 9/5/2026 10:28 PM | M-147-MR-26-631 | CTOR | 9/8/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aggravated assault - 4th Degree Felony | 9/3/2026 3:33 AM | M-47-FR-25-526 | CTOR | 9/4/2026 | 4th Degree Felony |