| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 2 | V/A Magistrate |
| 1 | District |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Assault against a household member - Petty | 3/2/2026 3:17 PM | M-47-VM-26-54 | CTOR | 3/4/2026 | Petty Misdemeanor | |||||
| 1 | WXT-Probation Violation (Felony) | 3/2/2026 3:17 PM | CR2024-129 | 4th Degree Felony | 2026-00001809 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graffiti | 2/17/2026 1:25 AM | 2026-1551 Fmt Mun | CTOR | 2/18/2026 |