| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | Magistrate |
| 2 | District |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Misdemeanor | 10/10/2025 2:16 PM | M-47-VM-25-319 | Pending | 10/15/2025 | 2025-00007913 | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 10/9/2025 6:26 PM | M-47-VM-25-321 | CTOR | 10/10/2025 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery against a household member - Misd | 10/8/2025 9:29 PM | M-47-VM-25-319 | CTOR | 10/9/2025 | Misdemeanor |