| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 1 | Magistrate |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Failure to Comply | 7/11/2026 8:04 AM | M-147-FR-26-254 | CTOR | 7/13/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 2 | Criminal Trespass | 6/27/2026 3:05 PM | 2026-5917 Fmt Mun | Sentenced | 6/29/2026 | ||||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 6/27/2026 3:05 PM | 2026-5917 Fmt Mun | Sentenced | 6/29/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reckless driving | 6/4/2026 12:01 PM | M-147-FR-26-254 | CTOR | 6/5/2026 | Traffic | |||||
| 2 | Driving while license revoked (DWI Related) | 6/4/2026 12:01 PM | M-147-FR-26-254 | CTOR | 6/5/2026 | Misdemeanor | |||||
| 1 | Unlawful Taking of a Motor Vehicle (1st Offense) - 4th Degree Felony | 6/4/2026 12:01 PM | M-147-FR-26-254 | CTOR | 6/5/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 5/31/2026 6:50 PM | 2026-5140 Fmt Mun | CTOR | 6/1/2026 |