| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Municipal |
| 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Criminal Trespass | 3/12/2026 2:23 PM | 2025-9374 Fmt Mun | Sentenced | 3/12/2026 | ||||||
| 3 | Criminal Trespass | 3/10/2026 10:28 PM | 2026-2243 Fmt Mun | Sentenced | 3/12/2026 | ||||||
| 2 | Possession, consumption, sale or service in public places | 3/10/2026 10:28 PM | 2026-2243 Fmt Mun | Sentenced | 3/12/2026 | Local Ordinance | |||||
| 1 | Shoplifting | 3/10/2026 10:28 PM | 2026-2243 Fmt Mun | Sentenced | 3/12/2026 | 20 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 1/26/2026 11:42 PM | 2026- 826 Fmt Mun | Sentenced | 1/28/2026 | 10 days |