| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession, consumption, sale or service in public places | 6/14/2026 8:47 AM | 2026-5512 Fmt Mun | Pending | 6/15/2026 | Local Ordinance | 2026-00004927 | ||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 6/14/2026 8:47 AM | 2026-5512 Fmt Mun | Pending | 6/15/2026 | 2026-00004927 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession, consumption, sale or service in public places | 6/9/2026 2:16 AM | 2026-5476 Fmt Mun | CTOR | 6/10/2026 | Local Ordinance | |||||
| 1 | Concealing Identity | 6/9/2026 2:16 AM | 2026-5476 Fmt Mun | CTOR | 6/10/2026 |