| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 9/13/2026 4:21 PM | 2026-00007837 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2, 3 | V/A Municipal |
| 1 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Concealing Identity | 8/20/2026 9:43 AM | 2026-7685 Fmt Mun | Sentenced | 8/21/2026 | ||||||
| 2 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 8/20/2026 9:43 AM | 2026-7685 Fmt Mun | Sentenced | 8/21/2026 | 10 days | |||||
| 1 | WXT-Failure to Comply | 8/20/2026 9:43 AM | M-147-MR-26-227 | CTOR | 8/25/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant Failure to appear | 7/22/2026 8:20 AM | M-147-MR-26-227 | CTOR | 7/28/2026 |