| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 5 | V/A Municipal |
| 1, 2, 3, 4 | V/A Magistrate |
| 6 | Magistrate |
| 4 | Magistrate |
| 6 | Magistrate |
| 6 | Magistrate |
| 4 | Magistrate |
| 5 | Municipal |
| 4 | Magistrate |
| 1 | Magistrate |
| 6 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Revoked Conditions of Release - Misdemeanor | 7/9/2026 12:08 PM | M-147-DR-26-180 | Pending | 7/16/2026 | 2026-00005724 | |||||
| 5 | Open Containers | 7/8/2026 7:57 PM | 2026-2118 Azt Mun | CTOR | 7/9/2026 | Local Ordinance | |||||
| 4 | WXT-Failure to Appear | 7/8/2026 7:57 PM | M-147-VF-26-035 | CTOR | 7/23/2026 | Misdemeanor | |||||
| 3 | Criminal Trespass - Misd | 7/8/2026 7:57 PM | M-147-VM-26-160 | CTOR | 7/9/2026 | Misdemeanor | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 7/8/2026 7:57 PM | M-147-VM-26-160 | CTOR | 7/9/2026 | Misdemeanor | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/8/2026 7:57 PM | M-147-VM-26-160 | CTOR | 7/9/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aggravated Driving Under the Influence of Intoxicating Liquor or Drugs (1st - 3rd) - Misd | 6/10/2026 4:10 PM | M-147-DR-26-180 | CTOR | 6/11/2026 | Misdemeanor | |||||
| 2 | CDP of household member (over $1,000) - 4th Degree Felony | 6/10/2026 4:10 PM | M-147-VF-26-35 | CTOR | 6/11/2026 | 4th Degree Felony | |||||
| 1 | Battery against a household member - Misd | 6/10/2026 4:10 PM | M-147-VF-26-35 | CTOR | 6/11/2026 | Misdemeanor |