| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 1 | District |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 4/26/2026 1:30 AM | M-47-MR-26-80 | CTOR | 4/27/2026 | Misdemeanor | |||||
| 1 | Warrant Failure to appear | 4/26/2026 1:30 AM | FI2026-24-8 | 2026-00003378 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant failure to comply | 3/25/2026 10:44 AM | FI2026-24-8 | Sentenced | 3/30/2026 | 14 days |