| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | V/A Magistrate |
| 2 | Magistrate |
| 3 | Magistrate |
| 3 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 2 | Magistrate |
| 1 | District |
| 2 | District |
| 3 | District |
| 1 | District |
| 2 | District |
| 3 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Warrant failure to comply | 6/16/2026 12:15 PM | CR2026-472-4 | Pending | 6/24/2026 | 2026-00005009 | |||||
| 2 | WXT-Failure to Comply | 6/16/2026 12:15 PM | CR2026-506 | Dismissed | 7/8/2026 | Misdemeanor | |||||
| 1 | Aggravated stalking (knowingly violating PO) - 4th Degree Felony | 6/16/2026 1:18 PM | CR2026-489-4 | CTOR | 6/17/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | |
| 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 5/30/2026 2:20 PM | M-47-FR-26-323 | CTOR | 6/1/2026 | 4th Degree Felony | |||||
| 1 | Battery against a household member - Misd | 5/30/2026 2:20 PM | M-147-VM-26-128 | CTOR | 6/1/2026 | Misdemeanor |