| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Probation Violation (Felony) | 9/4/2026 8:37 AM | D-1116-CR-2025-00255 | 4th Degree Felony | San Juan County Adult Detention | 2026-00007546 | |||||
| 1 | Other types of trespass | 9/3/2026 10:03 PM | 2026-8326 Fmt Mun | Sentenced | 9/4/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other types of trespass | 8/27/2026 4:51 PM | 2026-7983 Fmt Mun | CTOR | 8/27/2026 |