| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Municipal |
| 5 | V/A Magistrate |
| 5 | Magistrate |
| 4 | District |
| 5 | Magistrate |
| 1 | Magistrate |
| 4 | District |
| 5 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WXT-Failure to Comply | 4/3/2026 7:16 AM | M-147-MR-26-174 | Pending | 4/28/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00002691 | |||
| 4 | WXT-Probation Violation | 3/31/2026 12:10 PM | CR2025-167-8 | Pending | 4/1/2026 | Misdemeanor | 2026-00002601 | ||||
| 3 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 3/31/2026 12:10 PM | 2026-3304 Fmt Mun | Sentenced | 4/1/2026 | ||||||
| 2 | Concealing Identity | 3/31/2026 12:10 PM | 2026-3304 Fmt Mun | Sentenced | 4/1/2026 | ||||||
| 1 | Possession, consumption, sale or service in public places | 3/31/2026 12:10 PM | 2026-3304 Fmt Mun | Sentenced | 4/1/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larceny of Property - All Other ($250 or less) - Petty | 3/24/2026 2:19 AM | M-147-MR-26-174 | CTOR | 3/25/2026 | Petty Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Criminal Trespass | 3/15/2026 7:50 PM | 2026-2480 Fmt Mun | CTOR | 3/17/2026 | ||||||
| 2 | Disorderly conduct | 3/15/2026 7:50 PM | 2026-2480 Fmt Mun | CTOR | 3/17/2026 | ||||||
| 1 | Shoplifting | 3/15/2026 7:50 PM | 2026-2480 Fmt Mun | CTOR | 3/17/2026 |