| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal Trespass | 2/26/2026 2:11 PM | 2026-1829 Fmt Mun | Bond Posted | 2/27/2026 | 2026-00001687 | |||||
| 1 | Possession, consumption, sale or service in public places | 2/26/2026 2:11 PM | 2026-1829 Fmt Mun | Bond Posted | 2/27/2026 | Local Ordinance | 2026-00001687 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 1/20/2026 6:22 PM | 2026-633 Fmt Mun | CTOR | 1/21/2026 | Local Ordinance |