| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | V/A Magistrate |
| 5 | Magistrate |
| 5 | Magistrate |
| 6 | Magistrate |
| 1 | Magistrate |
| 5 | Magistrate |
| 6 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Revoked Conditions of Release - Felony | 3/2/2026 4:54 PM | M-47-FR-26-122 | Pending | 3/11/2026 | 2026-00001805 | |||||
| 5 | Revoked Conditions of Release - Felony | 3/2/2026 4:54 PM | M-47-FR-26-105 | Pending | 3/11/2026 | 2026-00001805 | |||||
| 4 | Unlawful carrying of a deadly weapon - Petty | 2/27/2026 10:08 PM | M-47-FR-26-124 | CTOR | 3/2/2026 | Petty Misdemeanor | |||||
| 3 | Disorderly conduct - Petty | 2/27/2026 10:08 PM | M-47-FR-26-124 | CTOR | 3/2/2026 | Petty Misdemeanor | |||||
| 2 | Fraud ($250 or less) - Petty | 2/27/2026 10:08 PM | M-47-FR-26-124 | CTOR | 3/2/2026 | Petty Misdemeanor | |||||
| 1 | Criminal damage to Property - (over $1000) - 4th Degree Felony | 2/27/2026 10:08 PM | M-47-FR-26-124 | CTOR | 3/2/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession of Other Controlled Substance (Schedule I, II, III or IV) - 4th Degree Felony | 2/25/2026 6:29 PM | M-47-FR-26-122 | CTOR | 2/26/2026 | 4th Degree Felony | |||||
| 1 | Breaking and entering - 4th Degree Felony | 2/25/2026 6:29 PM | M-47-FR-26-105 | CTOR | 2/26/2026 | 4th Degree Felony |