| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 1 | V/A Municipal |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pedestrians on roadways | 7/23/2026 2:44 PM | 2026-5829 Fmt Mun | Sentenced | 7/23/2026 | Local Ordinance | |||||
| 2 | WXT-Failure to Appear | 7/22/2026 9:55 PM | M-47-FR-26-355 | Pending | 7/23/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00006175 | |||
| 1 | Fraud | 7/22/2026 8:49 AM | 2026-6627 Fmt Mun | Sentenced | 7/23/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant Failure to appear | 7/6/2026 12:03 AM | M-47-FR-26-355 | CTOR | 7/15/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal Trespass - Misd | 6/17/2026 3:47 AM | M-47-FR-26-355 | CTOR | 6/18/2026 | Misdemeanor | |||||
| 1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 6/17/2026 3:47 AM | M-47-FR-26-355 | CTOR | 6/18/2026 | 4th Degree Felony |