| Bond Type | Bond Amount |
|---|---|
| 10% Cash | $5,000.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 5 | Magistrate |
| 4 | Magistrate |
| 5 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Revoked Conditions of Release - Misdemeanor | 1/22/2026 1:37 PM | M-147-MR-25-838 | CTOR | 1/27/2026 | ||||||
| 4 | Revoked Conditions of Release - Misdemeanor | 1/22/2026 1:36 PM | M-47-DR-25-156 | CTOR | 1/28/2026 | ||||||
| 3 | No insurance | 1/21/2026 3:30 PM | M-147-MR-26-48 | Pending | 1/22/2026 | Traffic | 2026-00000620 | ||||
| 2 | Display of Registration Plate | 1/21/2026 3:30 PM | M-147-MR-26-48 | Pending | 1/22/2026 | Traffic | 2026-00000620 | ||||
| 1 | Driving while license revoked (DWI Related) | 1/21/2026 3:30 PM | M-147-MR-26-48 | Pending | 1/22/2026 | Misdemeanor | 2026-00000620 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | V/A Magistrate |
| 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Revoked Conditions of Release - Misdemeanor | 12/15/2025 4:29 PM | M-47-DR-25-156 | CTOR | 12/17/2025 | ||||||
| 4 | Renewal of registration; staggered period for vehicles; late registration | 12/12/2025 6:00 PM | M-147-MR-25-838 | CTOR | 12/15/2025 | Traffic | |||||
| 3 | No Registration | 12/12/2025 6:00 PM | M-147-MR-25-838 | CTOR | 12/15/2025 | Traffic | |||||
| 2 | No proof of insurance | 12/12/2025 6:00 PM | M-147-MR-25-838 | CTOR | 12/15/2025 | Traffic | |||||
| 1 | Driving while license revoked (DWI Related) | 12/12/2025 6:00 PM | M-147-MR-25-838 | CTOR | 12/15/2025 | Misdemeanor |