| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battery (simple) - Petty | 9/11/2026 5:57 PM | M-47-FR-26-512 | Petty Misdemeanor | 2026-00007770 | ||||||
| 1 | Aggravated assault - 4th Degree Felony | 9/11/2026 5:57 PM | M-47-FR-26-512 | 4th Degree Felony | 2026-00007770 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Appear | 8/23/2026 3:15 AM | 2026-1960 Fmt Mun | Sentenced | 8/25/2026 | 7 days | Misdemeanor |