| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 4/8/2026 10:45 PM | CR2026-296 | CTOR | 4/10/2026 | Misdemeanor | |||||
| 2 | Battery upon a peace officer - 4th Degree Felony | 4/8/2026 10:45 PM | CR2026-296 | CTOR | 4/10/2026 | 4th Degree Felony | |||||
| 1 | Warrant failure to comply | 4/8/2026 10:45 PM | M-47-VM-25-48 | Sentenced | 4/16/2026 | 146 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Public affray | 4/2/2026 9:56 PM | 2026-3380 Fmt Mun | CTOR | 4/6/2026 | ||||||
| 2 | Resisting or obstructing officer | 4/2/2026 9:56 PM | 2026-3380 Fmt Mun | CTOR | 4/6/2026 | ||||||
| 1 | Criminal Trespass | 4/2/2026 9:56 PM | 2026-3380 Fmt Mun | CTOR | 4/6/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Appear | 3/9/2026 11:58 PM | 2026-1041 Fmt Mun | Sentenced | 3/10/2026 | 10 days | Misdemeanor |