| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | District |
| 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 7/11/2026 11:02 AM | M-147-VM-26-163 | CTOR | 7/23/2026 | Misdemeanor | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/18/2026 5:14 PM | M-147-VM-26-171 | CTOR | 7/20/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery against a household member - Misd | 7/11/2026 12:34 AM | M-147-VM-26-163 | CTOR | 7/13/2026 | Misdemeanor |