| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | V/A Municipal |
| 1 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paraphernalia for controlled substances | 8/6/2026 1:45 AM | 2026-7184 Fmt Mun | Sentenced | 8/7/2026 | ||||||
| 2 | Warrant failure to comply | 8/6/2026 1:45 AM | M-147-VM-26-171 | Sentenced | 9/2/2026 | ||||||
| 1 | Warrant failure to comply | 8/6/2026 1:45 AM | M-147-VM-26-163 | Sentenced | 9/2/2026 | 36 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | District |
| 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 7/11/2026 11:02 AM | M-147-VM-26-163 | CTOR | 7/23/2026 | Misdemeanor | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/18/2026 5:14 PM | M-147-VM-26-171 | CTOR | 7/20/2026 | Misdemeanor |