| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Appear | 4/18/2026 10:02 AM | M-47-FR-26-190 | Pending | 4/29/2026 | Misdemeanor | 2026-00003131 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 4/7/2026 11:02 AM | M-47-FR-26-190 | CTOR | 4/8/2026 | Misdemeanor | |||||
| 2 | Battery upon a peace officer - 4th Degree Felony | 4/7/2026 11:02 AM | M-47-FR-26-190 | CTOR | 4/8/2026 | 4th Degree Felony | |||||
| 1 | Concealing identity - Petty | 4/7/2026 11:02 AM | M-47-FR-26-190 | CTOR | 4/8/2026 | Petty Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession, consumption, sale or service in public places | 3/12/2026 7:12 PM | 2026-2420 Fmt Mun | CTOR | 3/16/2026 | Local Ordinance | |||||
| 1 | Resisting or obstructing officer | 3/12/2026 7:12 PM | 2026-2420 Fmt Mun | CTOR | 3/16/2026 |