| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | Magistrate |
| 1 | District |
| 1 | District |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Probation Violation (Felony) | 6/30/2026 10:20 AM | CR2021-929-4 | Pending | 7/27/2026 | 4th Degree Felony | 2026-00005457 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Display of Registration Plate | 6/15/2026 5:41 PM | M-147-MR-26-426 | CTOR | 6/16/2026 | Traffic | |||||
| 1 | Driving while license revoked (DWI Related) | 6/15/2026 5:41 PM | M-147-MR-26-426 | CTOR | 6/16/2026 | Misdemeanor |