| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BMC - Disorderly conduct | 8/24/2026 2:15 PM | CR2026-202 Blm Mun | CTOR | 8/25/2026 | Local Ordinance | |||||
| 4 | Expired Registration | 8/24/2026 2:15 PM | CR2026-202 Blm Mun | CTOR | 8/25/2026 | ||||||
| 3 | Proof of insurance to be carried | 8/24/2026 2:15 PM | CR2026-202 Blm Mun | CTOR | 8/25/2026 | ||||||
| 2 | Driver must be licensed | 8/24/2026 2:15 PM | CR2026-202 Blm Mun | CTOR | 8/25/2026 | ||||||
| 1 | BMC - Battery | 8/24/2026 2:15 PM | CR2026-202 Blm Mun | CTOR | 8/25/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 8/6/2026 7:44 AM | M-147-VM-26-181 | CTOR | 8/7/2026 | Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 8/6/2026 7:44 AM | M-147-VM-26-181 | CTOR | 8/7/2026 | Misdemeanor |