| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Probation Violation (Felony) | 8/13/2026 1:52 PM | CR2025-140-4 | Pending | 9/8/2026 | 4th Degree Felony | 2026-00006829 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CDP of household member (under $1,000) - Misd | 8/8/2026 9:05 PM | M-147-VF-26-49 | CTOR | 8/10/2026 | Misdemeanor | |||||
| 1 | CDP of household member (over $1,000) - 4th Degree Felony | 8/8/2026 9:05 PM | M-147-VF-26-49 | CTOR | 8/10/2026 | 4th Degree Felony |