| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | No proof of insurance | 12/16/2025 9:36 PM | M-147-MR-25-840 | CTOR | 12/17/2025 | Traffic | |||||
| 3 | Driving on roadways laned for traffic | 12/16/2025 9:36 PM | M-147-MR-25-840 | CTOR | 12/17/2025 | Traffic | |||||
| 2 | Drive on right side of roadway; exceptions | 12/16/2025 9:36 PM | M-147-MR-25-840 | CTOR | 12/17/2025 | Traffic | |||||
| 1 | Reckless driving | 12/16/2025 9:36 PM | M-147-MR-25-840 | CTOR | 12/17/2025 | Traffic |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 12/3/2025 10:27 PM | M-147-VM-25-265 | CTOR | 12/4/2025 | Misdemeanor |