| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | |
| 3 | |
| 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Crossing at other than crosswalks | 1/26/2026 4:39 PM | 2026 453 Fmt Mun | Sentenced | 1/26/2026 | Local Ordinance | |||||
| 3 | Crossing at other than crosswalks | 1/26/2026 4:39 PM | 2026 454 Fmt Mun | Sentenced | 1/26/2026 | Local Ordinance | |||||
| 2 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 1/26/2026 4:39 PM | 2026-702 Fmt Mun | Sentenced | 1/26/2026 | ||||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 1/22/2026 7:58 PM | 2026-733 Fmt Mun | Sentenced | 1/26/2026 | 20 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 12/19/2025 6:24 AM | 2025-9594 Fmt Mun | CTOR | 12/22/2025 |