| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Criminal Trespass | 3/2/2026 3:10 PM | 2026-1672 Fmt Mun | Sentenced | 3/2/2026 | ||||||
| 4 | Shoplifting | 3/2/2026 3:10 PM | 2026-1672 Fmt Mun | Sentenced | 3/2/2026 | ||||||
| 3 | Possession, consumption, sale or service in public places | 3/2/2026 3:10 PM | 2026-1672 Fmt Mun | Sentenced | 3/2/2026 | Local Ordinance | |||||
| 2 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 3/1/2026 2:00 PM | 2026-1870 Fmt Mun | Sentenced | 3/2/2026 | ||||||
| 1 | Indecent exposure | 3/1/2026 2:00 PM | 2026-1870 Fmt Mun | Sentenced | 3/2/2026 | 30 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Criminal Trespass | 2/21/2026 5:42 PM | 2026-1672 Fmt Mun | CTOR | 2/23/2026 | ||||||
| 2 | Shoplifting | 2/21/2026 5:42 PM | 2026-1672 Fmt Mun | CTOR | 2/23/2026 | ||||||
| 1 | Possession, consumption, sale or service in public places | 2/21/2026 5:42 PM | 2026-1672 Fmt Mun | CTOR | 2/23/2026 | Local Ordinance |