| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2, 3 | V/A Municipal |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Possession, consumption, sale or service in public places | 9/3/2026 4:00 PM | 2026-8324 Fmt Mun | Sentenced | 9/4/2026 | Local Ordinance | |||||
| 2 | Crossing at other than crosswalks | 9/3/2026 4:00 PM | 2026-8324 Fmt Mun | Sentenced | 9/4/2026 | Local Ordinance | |||||
| 1 | Warrant failure to comply | 9/3/2026 4:00 PM | M-47-FR-26-267 | Pending | 9/4/2026 | 2026-00007537 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | V/A Municipal |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant Failure to appear | 7/20/2026 4:47 PM | 2026-4916 Fmt Mun | Sentenced | 7/21/2026 | ||||||
| 1 | Warrant failure to comply | 7/19/2026 2:49 AM | M-47-FR-2026-267 | Sentenced | 7/30/2026 | 20 days |