| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Assault of peace officer | 2/11/2026 3:32 PM | 2026-1402 Fmt Mun | CTOR | 2/12/2026 | ||||||
| 3 | Resisting or obstructing officer | 2/11/2026 3:32 PM | 2026-1402 Fmt Mun | CTOR | 2/12/2026 | ||||||
| 2 | Paraphernalia for controlled substances | 2/11/2026 3:32 PM | 2026-1402 Fmt Mun | CTOR | 2/12/2026 | ||||||
| 1 | Possession, consumption, sale or service in public places | 2/11/2026 3:32 PM | 2026-1402 Fmt Mun | CTOR | 2/12/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 1/30/2026 6:18 PM | 2026-989 Fmt Mun | CTOR | 2/2/2026 | Local Ordinance |