| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | V/A Municipal |
| 3 | Magistrate |
| 1 | District |
| 3 | District |
| 1 | District |
| 3 | District |
| 1 | District |
| 3 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 4/22/2026 12:32 PM | CR2026-352 | Pending | 5/6/2026 | 2026-00003246 | |||||
| 2 | WXT-Failure to Appear | 4/21/2026 3:41 PM | 2026-1402 Fmt Mun | Sentenced | 4/22/2026 | Misdemeanor | |||||
| 1 | Manslaughter (Involuntary - unlawful/reckless act) - 4th Degree Felony | 4/21/2026 6:34 PM | CR2026-351 | Pending | 4/22/2026 | 4th Degree Felony | San Juan County Sheriff's Office | 2026-00003229 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal Trespass - Misd | 4/16/2026 10:44 PM | M-47-FR-26-219 | CTOR | 4/20/2026 | Misdemeanor | |||||
| 1 | Armed robbery (1st Offense) - 2nd Degree Felony | 4/16/2026 10:44 PM | M-47-FR-26-219 | CTOR | 4/20/2026 | 2nd Degree Felony |