| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal Trespass | 7/6/2026 3:16 PM | 2026-6127 Fmt Mun | Pending | 7/7/2026 | 2026-00005648 | |||||
| 1 | Possession, consumption, sale or service in public places | 7/6/2026 3:16 PM | 2026-6127 Fmt Mun | Pending | 7/7/2026 | Local Ordinance | 2026-00005648 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 6/23/2026 8:17 PM | 2026-5796 Fmt Mun | CTOR | 6/24/2026 |