| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2, 3 | V/A Municipal |
| 1 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Failure to Appear | 6/13/2026 7:55 PM | 2026-3401 Fmt Mun | Sentenced | 6/15/2026 | Misdemeanor | |||||
| 2 | WXT-Failure to Appear | 6/13/2026 7:55 PM | 2026-3760 Fmt Mun | Sentenced | 6/15/2026 | Misdemeanor | |||||
| 1 | WXT-Failure to Comply | 6/13/2026 7:55 PM | M-147-FR-26-184 | Pending | 6/15/2026 | Misdemeanor | 2026-00004901 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Appear | 5/13/2026 6:25 PM | M-147-FR-26-184 | CTOR | 5/19/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 4/23/2026 5:00 PM | M-147-FR-26-184 | CTOR | 4/24/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 1 | Criminal Trespass | 4/22/2026 5:15 PM | 2026-3920 Fmt Mun | Sentenced | 4/23/2026 | 10 days |