| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Misdemeanor | 12/19/2025 12:09 PM | M-47-VM-25-370 | Dismissed | 1/2/2026 | ||||||
| 1 | Breaking and entering - 4th Degree Felony | 12/18/2025 9:55 AM | M-47-FR-25-592 | CTOR | 12/19/2025 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery against a household member - Misd | 11/29/2025 5:38 PM | M-47-VM-25-370 | CTOR | 12/1/2025 | Misdemeanor |