| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 1 | District |
| 3 | Magistrate |
| 3 | Magistrate |
| 3 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 7/27/2026 1:23 PM | M-147-VF-26-44 | Pending | 7/30/2026 | 2026-00006328 | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 7/25/2026 11:01 AM | M-147-VM-26-175 | CTOR | 7/27/2026 | Misdemeanor | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/25/2026 11:01 AM | M-147-VM-26-175 | CTOR | 7/27/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 7/15/2026 1:13 PM | M-147-VF-26-44 | CTOR | 7/16/2026 | 3rd Degree Felony |