| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 | |
| 4 | |
| 6 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shoplifting | 2/12/2026 2:35 PM | 2026-1425 Fmt Mun | Sentenced | 2/12/2026 | ||||||
| 5 | Possession, consumption, sale or service in public places | 2/11/2026 3:23 PM | 2026-1369 Fmt Mun | Sentenced | 2/11/2026 | Local Ordinance | |||||
| 4 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 2/11/2026 3:23 PM | 2026-1369 Fmt Mun | Sentenced | 2/11/2026 | ||||||
| 3 | Shoplifting | 2/11/2026 3:23 PM | 2026-1368 Fmt Mun | Sentenced | 2/11/2026 | 15 days | |||||
| 2 | Criminal Trespass | 2/9/2026 9:00 PM | 2026-1321 Fmt Mun | Sentenced | 2/10/2026 | ||||||
| 1 | Shoplifting | 2/9/2026 9:00 PM | 2026-1321 Fmt Mun | Sentenced | 2/10/2026 |
| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | |
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shoplifting | 1/16/2026 4:39 PM | 2026-00000425 | ||||||||
| 1 | Battery against a household member - Misd | 1/16/2026 4:39 PM | M-147-VM-26-7 | CTOR | 1/17/2026 | Misdemeanor |