| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resisting, Evading or Obstructing an Officer - Misd | 9/12/2026 5:50 PM | M-147-MR-26-645 | Misdemeanor | 2026-00007803 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | V/A Magistrate |
| 5 | |
| 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Revoked Conditions of Release - Misdemeanor | 9/8/2026 1:48 PM | M-147-MR-26-570 | CTOR | 9/10/2026 | ||||||
| 4 | Open Container (consumption or possession in a motor vehicle) | 9/5/2026 11:39 AM | M-147-DR-26-281 | CTOR | 9/8/2026 | Traffic | |||||
| 3 | Driver's license not in possession | 9/5/2026 11:39 AM | M-147-DR-26-281 | CTOR | 9/8/2026 | Misdemeanor | |||||
| 2 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 9/5/2026 11:39 AM | M-147-DR-26-281 | CTOR | 9/8/2026 | Misdemeanor | |||||
| 1 | Resisting, Evading or Obstructing an Officer - Misd | 9/5/2026 11:39 AM | M-147-DR-26-281 | CTOR | 9/8/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass - Misd | 8/11/2026 6:10 PM | M-147-MR-26-570 | CTOR | 8/12/2026 | Misdemeanor |