| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 1 | V/A Municipal |
| 3 | V/A Magistrate |
| 4 | V/A Magistrate |
| 2 | Magistrate |
| 2 | Magistrate |
| 3 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WXT-Failure to Comply | 7/24/2026 10:55 AM | M-47-FR-26-418 | Pending | 7/29/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00006232 | |||
| 3 | Battery upon a peace officer - 4th Degree Felony | 7/23/2026 9:37 AM | M-147-FR-26-331 | CTOR | 7/24/2026 | 4th Degree Felony | San Juan County Sheriff's Office | ||||
| 2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 7/21/2026 11:19 PM | M-47-FR-26-418 | Pending | 7/29/2026 | 4th Degree Felony | San Juan County Adult Detention | 2026-00006232 | |||
| 1 | Warrant failure to comply | 7/20/2026 10:52 PM | 2026-6358 Fmt Mun | Sentenced | 7/22/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal Trespass | 7/12/2026 7:00 PM | 2026-6358 Fmt Mun | Sentenced | 7/13/2026 | ||||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 7/12/2026 7:00 PM | 2026-6358 Fmt Mun | Sentenced | 7/13/2026 | 3 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Disorderly conduct | 6/19/2026 9:30 AM | 2026-5704 Fmt Mun | Sentenced | 6/22/2026 | ||||||
| 1 | Shoplifting | 6/19/2026 9:30 AM | 2026-5704 Fmt Mun | Sentenced | 6/22/2026 | 10 days |