| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 3/1/2026 7:21 AM | 2026-1885 Fmt Mun | Pending | 3/2/2026 | 2026-00001775 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 2/9/2026 1:04 PM | 2026-1326 Fmt Mun | Sentenced | 2/10/2026 | 10 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 1/28/2026 1:49 PM | 2026-901 Fmt Mun | CTOR | 1/29/2026 |