| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Use or possession of drug paraphernalia - Misd | 5/27/2026 10:49 AM | M-47-MR-26-97 | CTOR | 5/28/2026 | Misdemeanor | |||||
| 1 | Out of State Fugitive - Felony | 5/27/2026 10:49 AM | D-1116-ER-26-04 | Refused Extradition | 5/28/2026 | 4th Degree Felony | 2026-00004327 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 3/24/2026 2:30 PM | CR2020-471-8 | CTOR | 5/14/2026 | Misdemeanor |