| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 1 | Municipal |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Possession, consumption, sale or service in public places | 6/18/2026 4:49 PM | 2026-4093 Fmt Mun | Sentenced | 6/18/2026 | Local Ordinance | |||||
| 3 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 6/18/2026 4:49 PM | 2026-4093 Fmt Mun | Sentenced | 6/18/2026 | ||||||
| 2 | Possession, consumption, sale or service in public places | 6/8/2026 9:39 PM | 2026-5446 Fmt Mun | Sentenced | 6/9/2026 | Local Ordinance | |||||
| 1 | Shoplifting | 6/8/2026 9:39 PM | 2026-5446 Fmt Mun | Sentenced | 6/9/2026 | 30 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 5/18/2026 5:47 AM | 2026-4505 Fmt Mun | Sentenced | 5/19/2026 | 20 days |